		---GTA4---
---1968 Polski Fiat 125p by Mazur1133---

Changeable roof colour(CLR:2) and interior(CLR:4)

Best colours for interior:

Black  - #1 Black poly
Red    - #29 Formula red
Green  - #50 Torch red or #53 Agate green
Blue   - #63 Striking blue or #82 Bright Blue poly
Brown  - #106 Med.Beechwood poly
Yellow - #132 Lamy Yellow

Best way to change roof and interior colour is Simple native Trainer

-----------------------------------------
Installation:

1.Make buckup your files.

2.Run SparkIV(no less than 0.6.6 version[for 1.0.7.0 patch]) and open file :\Program Files\Rockstar Games\Grand Theft Auto IV\pc\models\cdimages\vehicles.img and replace esperanto.wft and esperanto.wtd.

3.Rebulid, save vevicle.img and close SparkIV.

4.Go to :\Program Files\Rockstar Games\Grand Theft Auto IV\common\data and replace line in file(uncheck the "read only" from file properties):

Carcols:

Note: Delete original line with esperanto colours and paste below line on down Carcols file to "car4" section.

esperanto, 	33,33,27,1, 22,22,64,29, 56,56,59,50, 112,112,112,106, 31,31,33,55, 52,52,50,53, 69,69,63,63, 89,89,89,132, 0,0,89,29, 6,6,12,1, 96,96,127,118, 33,0,27,55, 112,0,112,82, 127,0,123,1, 69,69,69,55, 118,118,118,53, 120,120,120,106, 118,120,118,50, 122,122,122,1, 123,123,123,53, 56,120,59,132, 

It schould looks like this:

car4
futo,           32,0,30,1, 0,0,8,133, 0,3,12,133, 3,3,8,133, 4,0,0,1, 13,1,8,133, 34,0,30,90, 36,36,30,1, 40,40,40,133, 52,52,50,133, 54,52,2,133, 62,61,62,133, 68,0,2,133, 79,79,79,133, 85,85,2,90, 86,1,86,133, 87,0,2,133, 98,1,98,133, 108,106,2,133,  
huntley,	0,59,113,90, 0,0,103,0, 1,1,79,1, 3,3,103,3, 4,4,82,4, 6,6,84,6, 11,11,86,11, 16,16,92,16, 23,23,25,23, 34,34,28,34, 36,36,27,36, 47,47,91,47, 52,52,53,52, 53,53,51,53, 64,64,65,64, 69,69,63,69, 70,70,64,70, 0,0,12,32, 73,73,58,73, 76,76,58,76, 
primo,    	34,34,28,127, 0,0,0,127, 0,0,0,133, 0,1,12,133, 1,4,12,133, 16,17,12,133, 17,17,12,133, 21,21,12,133,  22,23,12,133, 31,34,30,133, 33,33,32,133, 36,36,32,133, 52,52,55,133, 57,52,12,133, 62,55,12,133, 70,69,63,133, 97,93,90,133, 54,54,55,133, 67,67,118,133, 70,70,65,133, 98,98,90,133, 16,16,76,133, 9,9,91,133, 15,15,93,133, 19,19,93,133, 13,13,80,133, 12,12,80,127,
ruiner,      	6,0,5,133, 0,90,94,90, 1,1,81,133, 7,7,61,133, 10,7,2,133, 11,0,8,133, 13,0,8,133, 16,17,8,133, 35,1,90,133, 36,4,27,133, 54,1,54,133, 56,50,51,133, 60,50,60,133, 65,77,63,133, 68,70,63,133, 70,70,63,133, 78,73,63,133, 90,90,89,90, 102,90,89,90,
sultan,    	74,0,83,90, 0,1,1,133, 3,1,1,133, 10,1,1,133 25,1,1,133, 37,1,1,133, 53,6,1,133, 61,1,1,133, 75,1,1,133, 92,1,1,133, 6,0,12,133, 10,0,12,133, 21,0,12,133, 23,0,12,133, 25,0,12,133, 33,0,35,133, 34,0,34,133, 47,0,35,133, 49,0,63,133, 52,0,56,133, 54,0,55,133, 65,0,63,133, 67,0,118,133, 70,0,65,133, 98,0,90,133, 16,0,76,133, 9,0,91,133, 15,0,93,133, 19,0,93,133, 13,0,80,133,
sultanrs, 	0,2,1,0, 0,0,1,0, 1,0,2,0, 5,0,1,5, 12,0,1,0, 21,74,112,21, 29,0,30,0, 33,112,34,33, 69,0,59,69, 69,90,56,69, 83,0,59,83, 85,2,88,85 89,0,89,0, 102,0,101,0, 124,0,124,124, 126,0,126,0,
voodoo, 	0,59,113,127, 113,74,113,113, 1,133,8,113, 5,3,113,113, 0,28,90,127, 31,24,90,113, 34,32,124,113, 9,59,113,113, 102,93,113,113, 109,114,113,113, 68,86,113,113, 0,0,29,90,
zombieb,	0,0,4,35, 7,133,1,112 11,133,5,112, 35,133,127,112, 13,133,1,112, 0,133,8,112, 7,133,8,112, 33,133,33,112, 43,133,30,112, 48,133,48,112, 54,133,57,112, 56,133,50,112, 67,133,65,112,
esperanto, 	33,33,27,1, 22,22,64,29, 56,56,59,50, 112,112,112,106, 31,31,33,55, 52,52,50,53, 69,69,63,63, 89,89,89,132, 0,0,89,29, 6,6,12,1, 96,96,127,118, 33,0,27,55, 112,0,112,82, 127,0,123,1, 69,69,69,55, 118,118,118,53, 120,120,120,106, 118,120,118,50, 122,122,122,1, 123,123,123,53, 56,120,59,132, 
end

----------------------------------------
Contact:

http://www.youtube.com/user/DeathProofPL

or

mazur1133@interia.pl
----------------------------------------